Mobile Technology Set 3
Free Online Best Mobile Technology MCQ Questions for improve your basic knowledge of Mobile Technology. This Mobile Technology Set 3 test that contains 25 Multiple Choice Questions with 4 options. You have to select the right answer to a question.
Start
Congratulations - you have completed Mobile Technology Set 3.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |
How to Solve Wi-Fi problem ?
A | Enable Wi-Fi and check if it is working or not. Make sure you are connected to a wireless network. Make sure the password is correct |
B | If the Wi-Fi cannot be enabled and you are not able to use or access the internet, then there could be problem with the mobile phone PCB and you may have to replace it |
C | If the Wi-Fi can be enabled then there is no problem with the PCB. Just upgrade the software of the mobile phone to the latest version. |
D | All of the above |
Question 2 |
The____ is an electronic component that allows you to input data or control your mobile phone by touching the screen.
A | CU |
B | Touch Screen (PDA) |
C | LED |
D | Audio IC or Power IC (UEM) |
Question 3 |
The common problems associated with the ear speaker are
A | No sound during phone call |
B | ow sound during phone call |
C | Sound has interruptions |
D | All of the above |
Question 4 |
A______card is an integrated circuit that securely stores information about the number of the cell phone line, password, and information related to your local network service.
A | Subscriber Identify Module (SIM) |
B | pendrive |
C | sdcard |
D | All of the above |
Question 5 |
Software faults______
A | occur due to hardware malfunctioning |
B | occur due to problems with software |
C | occur due to wrong/invalid settings |
D | All of the above |
Question 6 |
How to Solve Touch Screen (PDA) Faults ?
A | Check the settings if the mobile phone has both a keypad and a touch screen,Clean and resold the PDA Tips and PDA connector |
B | Change the PDA,Check the Track of the PDA section and Jumper if required |
C | Heat or change the PDA IC,Heat, reball or change the CPU |
D | All of the above |
Question 7 |
A microphone is controlled by___________
A | CPU |
B | Audio IC or Power IC (UEM) |
C | CU |
D | ALU |
Question 8 |
Mobile Wi-Fi Wireless Internet Connection Problem____
A | Heat or change the PDA IC,Heat, reball or change the CPU |
B | No internet ,Low Wi-Fi signal,Wi-Fi cannot be enabled |
C | occur due to problems with software |
D | Low sound during phone cal,Sound has interruption, Change in sound |
Question 9 |
A______ is a set of programs, routines and symbolic language that control the functions of hardware and directs its operations
A | software |
B | CPU |
C | CU |
D | Process |
Question 10 |
The____is the electronic component that generates light in the mobile phone
A | LCD |
B | LED |
C | Audio IC or Power IC (UEM) |
D | CU |
Question 11 |
How to solve software problem?
A | Check the downloaded applications and note when the problem happened,Note whether the problem is happening when a certain application is running,Remove the application that is causing the problem,f the problem is still not solved then reset the factory settings of the mobile phone and update the software |
B | If the Wi-Fi can be enabled then there is no problem with the PCB. Just upgrade the software of the mobile phone to the latest version. |
C | Check the facial of the keypad,Clean the keypad and keypad points,Using the multimeter in Buzzer Mode and check the Row and Column of the Keypad, If there is a beeping sound then the keypad is working,If there is no improvement, heat or change the Keypad IC or the Interface IC,If still no change, heat, reball or change the CPU |
D | Change the PDA,Check the Track of the PDA section and Jumper if required |
Question 12 |
The common symptoms of LED problems are____
A | No Light,Light only in the Keypad or Display,Some lights not working |
B | Low sound during phone cal,Sound has interruption, Change in sound |
C | Battery charging faults/problems ,Network not working problem,Mobile Phone Repair and Maintenance Page |
D | Earpiece or ear speaker problem,Mobile phone speaker problem |
Question 13 |
The main problems associated with the keypad are______
A | Some keys not working,Keys need more pressure to work,When a key is pressed it works continuously |
B | When one key is pressed, some other key works When one key is pressed, some other key works simultaneously |
C | both a and b |
D | Low sound during phone cal,Sound has interruption, Change in sound |
Question 14 |
The common software problems are___
A | Display problems, No signal message,Dead phone set,Phone on test mode Phone not charging |
B | Phone has message to contact service provider ,Phone hangs, goes off, freezes or has slow processing |
C | both a and b |
D | Some keys not working,Keys need more pressure to work,When a key is pressed it works continuously |
Question 15 |
How to Solve a Keypad Faults ?
A | Check the facial of the keypad,Clean the keypad and keypad points,Using the multimeter in Buzzer Mode and check the Row and Column of the Keypad, If there is a beeping sound then the keypad is working,If there is no improvement, heat or change the Keypad IC or the Interface IC,If still no change, heat, reball or change the CPU |
B | Change the PDA,Check the Track of the PDA section and Jumper if required |
C | Check the settings if the mobile phone has both a keypad and a touch screen,Clean and resold the PDA Tips and PDA connector |
D | All of the above |
Question 16 |
Which of the following is not an appropriate way of targeting a mobile phone for hacking?
A | Target mobile hardware vulnerabilities |
B | Target apps’ vulnerabilities |
C | Setup Keyloggers and spyware in smart-phones |
D | Snatch the phone |
Question 17 |
Touch Screen (PDA) 's Points are____
A | (*), (/), (RX), (TX) |
B | (+), (-), (FX), (LX) |
C | (+), (-), (RX), (TX) |
D | (*), (/), (FX), (TX) |
Question 18 |
The common types of problems associated with the microphone are____
A | Low sound during phone cal,Sound has interruption, Change in sound |
B | Battery charging faults/problems ,Network not working problem,Mobile Phone Repair and Maintenance Page |
C | Earpiece or ear speaker problem,Mobile phone speaker problem |
D | All of the above |
Question 19 |
Settings faults______
A | occur due to problems with software |
B | occur due to wrong/invalid settings |
C | occur due to hardware malfunctioning |
D | All of the above |
Question 20 |
Connections in the light section of a mobile phone_____
A | Series Connection |
B | Parallel Connection |
C | both a and b |
D | simple connection |
Question 21 |
There are ______types of connections in the light section of a mobile phone
A | two |
B | three |
C | four |
D | five |
Question 22 |
Hardware Faults are ____
A | Battery charging faults/problems ,Network not working problem,Mobile Phone Repair and Maintenance Page |
B | Overheating problem ,Sound faults,Ear piece , ringer and microphone problem ,Keypad problems |
C | Display problems ,Lighting or LED problems ,Touchscreen problems,SIM faults,WiFi problem and internet connectivity problems |
D | All of the above |
Question 23 |
Sound Faults are_____
A | Earpiece or ear speaker problem,Mobile phone speaker problem |
B | Ringer problem ,Vibration problem |
C | Microphone problem |
D | All of the above |
Question 24 |
The____is an electronic component that helps to transmit sound during phone call
A | Microphone |
B | Mobile phone |
C | Earpiece |
D | speaker |
Question 25 |
Touch Screen (PDA) normally has ____Points
A | 4 |
B | 1 |
C | 2 |
D | 3 |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 25 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
Good work!
Perfect!