Mobile Technology Set 1
Free Online Best Mobile Technology MCQ Questions for improve your basic knowledge of Mobile Technology. This Mobile Technology Set 1 test that contains 25 Multiple Choice Questions with 4 options. You have to select the right answer to a question.
Start
Congratulations - you have completed Mobile Technology Set 1.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |
MIN stands for
A | Mobile Identification Number |
B | Mobile Internet |
C | Mobility In Network |
D | None of the above |
Question 2 |
The touch screen phone
A | A touch screen consists of two or more sections that are connected by hinge. The hinges allow the phone to flip open and fold to close in order to become more compact |
B | A touch screen, or slate phone is a subset of the bar form. Like the tablet computer, a touchscreen phone has minimal buttons and instead relies on an electronic visual display |
C | A touch screen is composed of usually two, but sometimes more, sections that slide past each other on rails. It usually has a display segment which houses the speaker and screen, while the segment that slides in and out contains the keypad or keyboard |
D | A touch screen is also known as the slab, block, or slate phone. It takes the shape of a cuboid, usually with rounded corners and/or edges |
Question 3 |
What is a hazard?
A | A hazard is anything that has the potential to cause harm to yourself or those around you |
B | A hazard refers to the size, style, and shape of a mobile phone, as well as to the layout and position of the phone's major components |
C | A hazard is power supply to a mobile phone Power switch Switches the phone on and off |
D | A hazard Used for inputting or entering data into the phone. It is connected directly to the CPU |
Question 4 |
What is The flip phone?
A | A flip phone consists of two or more sections that are connected by hinge. The hinges allow the phone to flip open and fold to close in order to become more compact |
B | A flip phone is composed of usually two, but sometimes more, sections that slide past each other on rails. It usually has a display segment which houses the speaker and screen, while the segment that slides in and out contains the keypad or keyboard |
C | A flip or clam shell phone consists of two or more sections that are connected by hinge. The hinges allow the phone to flip open and fold to close in order to become more compact |
D | A flip phone is also known as the slab, block, or slate phone. It takes the shape of a cuboid, usually with rounded corners and/or edges |
Question 5 |
ECT stands for
A | Digital European Cellular Telex |
B | Digitized Emergency Cellular Telephone |
C | Digital European Cordless Telephone |
D | Digital European Cellular Telephone |
Question 6 |
What is a form factor?
A | A form factor refers to the size, style, and shape of a mobile phone, as well as to the layout and position of the phone's major components |
B | A form factor is power supply to a mobile phone Power switch Switches the phone on and off |
C | A form factor Used for inputting or entering data into the phone. It is connected directly to the CPU |
D | A form factor is the size, style, and shape of a mobile phone, as well as to the layout and position of the phone's major components |
Question 7 |
Hexagon shape is used for radio coverage for a cell because
A | It uses the maximum area for coverage |
B | Fewer number of cells are required |
C | It approximates circular radiation pattern |
D | All of the above |
Question 8 |
PCN is
A | Wireless concept of making calls |
B | For receiving calls |
C | Irrespective of the location of the user |
D | All of the above |
Question 9 |
What is The bar phone ?
A | A bar phone consists of two or more sections that are connected by hinge. The hinges allow the phone to flip open and fold to close in order to become more compact |
B | A bar phone is also known as the slab, block, or slate phone. It takes the shape of a cuboid, usually with rounded corners and/or edges |
C | A bar phone is composed of usually two, but sometimes more, sections that slide past each other on rails. It usually has a display segment which houses the speaker and screen, while the segment that slides in and out contains the keypad or keyboard |
D | A bar phone is a subset of the bar form. Like the tablet computer, a touchscreen phone has minimal buttons and instead relies on an electronic visual display |
Question 10 |
QWERTY refers to____
A | the arrangement of keys or buttons on an English computer keyboard |
B | Digital European Cellular Telex |
C | Mobile Identification Number |
D | Nippon Telephone and Telegraph (NTT) |
Question 11 |
World’s first cellular system was developed by
A | Nippon Telephone and Telegraph (NTT) |
B | Bellcore and Motorola |
C | AT&T Bell Laboratories |
D | Qualcomm |
Question 12 |
There are_____major forms of mobile phones
A | Four |
B | Three |
C | Two |
D | Five |
Question 13 |
The shape of the cellular region for maximum radio coverage is
A | Circular |
B | Square |
C | Oval |
D | Hexagon |
Question 14 |
Major forms of mobile phones are_____
A | The bar phone |
B | The touch screen phone |
C | The flip phone,The slider phone |
D | All of the Above |
Question 15 |
NADC is a 2G standard for
A | TDMA |
B | CDMA |
C | Both a & b |
D | None of the above |
Question 16 |
Paging systems could be used to
A | Send numeric messages |
B | Send alphanumeric messages |
C | Voice message |
D | All of the above |
Question 17 |
The process of transferring a mobile station from one base station to another is
A | MSC |
B | Roamer |
C | Hand off |
D | Forward channel |
Question 18 |
IMT-2000 is a digital mobile system that functions as
A | Pager |
B | Cordless |
C | Low earth orbit satellites |
D | All of the above |
Question 19 |
The functions of the parts Keypad of mobile phones.
A | Keypad Used for inputting or entering data into the phone. It is connected directly to the CPU |
B | Keypad is power supply to a mobile phone Power switch Switches the phone on and off |
C | Keypad Transmits sound from one phone to another |
D | Keypad Converts the electric signal to a sound signal |
Question 20 |
The 2G cellular network uses
A | TDMA/FDD |
B | CDMA/FDD |
C | Digital modulation formats |
D | All of the above |
Question 21 |
Garage door opener is a
A | Transmitter |
B | Receiver |
C | Transceiver |
D | None of the above |
Question 22 |
What is The slider phone ?
A | The slider phone consists of two or more sections that are connected by hinge. The hinges allow the phone to flip open and fold to close in order to become more compact |
B | The slider phone is also known as the slab, block, or slate phone. It takes the shape of a cuboid, usually with rounded corners and/or edges |
C | A slideror slide phone is composed of usually two, but sometimes more, sections that slide past each other on rails. It usually has a display segment which houses the speaker and screen, while the segment that slides in and out contains the keypad or keyboard |
D | The slider phone is a subset of the bar form. Like the tablet computer, a touchscreen phone has minimal buttons and instead relies on an electronic visual display |
Question 23 |
Paging systems were based on
A | Simplex system |
B | Half duplex system |
C | Full duplex mode |
D | None of the above |
Question 24 |
2G CDMA standard_____ cdma one supports up to
A | 8 users |
B | 64 users |
C | 32 users |
D | 116 users |
Question 25 |
The early FM push-to-talk telephone systems were used in
A | Simplex mode |
B | Half duplex mode |
C | Full duplex mode |
D | None of the above |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 25 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
Good work!
Perfect!