Business Intelligence Set 3
Free Online Best Business Intelligence MCQ Questions for improve your basic knowledge of Business Intelligence. This Business Intelligence set 3 test that contains 25 Multiple Choice Questions with 4 options. You have to select the right answer to a question.
Start
Congratulations - you have completed Business Intelligence Set 3.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |
Point out the correct statement____
A | Only dropping the default member is supported in MDX Scripting |
B | In the SELECT statement, the FROM clause determines the cube context |
C | Very few cube can control how errors within a Multidimensional Expressions (MDX) script are handled |
D | None of the above |
Question 2 |
The following code is a syntax of which statement?
CREATE [ SESSION ] [HIDDEN] [ CALCULATED ] MEMBER CURRENTCUBE | Cube_Name.Member_Name
AS MDX_Expression
[,Property_Name = Property_Value, ...n]
......[,SCOPE_ISOLATION = CUBE]
A | CREATE SESSION |
B | CREATE CUBE |
C | CREATE MEMBER |
D | CREATE MDX |
Question 3 |
___________ creates a calculation that evaluates a Multidimensional Expressions (MDX) expression over a specified set of tuples within a cube
A | CREATE CELL CALCULATION |
B | CREATE CELL CALC |
C | CREATE MEMBER CALCULATION |
D | None of the above |
Question 4 |
______________ does not help you manage report server content, enable additional features, or grant access to the server
A | Reporting Services Configuration Manager |
B | SSMS |
C | SQL Server Configuration Manager |
D | None of the above |
Question 5 |
Which of the following property enables Analysis Services to use a faster algorithm for string hashing and comparison?
A | EnableFast1033Local |
B | EnableFast1036Locale |
C | EnableFast1033Locale |
D | EnableQuick1033Locale |
Question 6 |
Point out the wrong statement____
A | The WHERE clause describes the slicer axis in an MDX query |
B | MDX syntax distinguishes sets by surrounding tuples or members with braces |
C | MDX queries can have three query axes in the SELECT statement |
D | None of the above |
Question 7 |
__________ is the set of hierarchies from which data is retrieved for a single member
A | Slicer axis |
B | Query axes |
C | Dice axis |
D | All of the above |
Question 8 |
The Backus-Naur Form (BNF) of {*( | | )} will be parsed as ______ for backwards compatibility
A | {} |
B | {*} |
C | {+} |
D | {-} |
Question 9 |
Which of the following tool requires Reporting Services in SharePoint mode?
A | Report Designer |
B | Power View |
C | Report Builder |
D | None of the above |
Question 10 |
________ causes the server to raise an error when Microsoft SQL Server Analysis Services finds any error in the MDX script
A | Ignore |
B | IgnoreNone |
C | IgnoreAll |
D | All of the above |
Question 11 |
_______ lets you manage cube context from within an MDX script
A | CALCULATE |
B | CALC |
C | SCOPE CALC |
D | None of the above |
Question 12 |
Which of the following Sort order sorts and compares data in Analysis Services based on the bit patterns defined for each character?
A | BIN2 (_BIN2)1 |
B | Binary (_BIN)1 |
C | Case-sensitive (_CS) |
D | Case-insensitive |
Question 13 |
When used on a measure that contains integers, the _________ method can return imprecise results caused by incremental rounding changes
A | USE_EQUAL_ALLOCATION |
B | USE_WEIGHTED_ALLOCATION |
C | USE_WEIGHTED_INCREMENT |
D | All of the above |
Question 14 |
Point out the wrong statement____
A | A weight expression should be expressed as a decimal value between zero (0) and 1 |
B | Each UPDATE CUBE allocation should be considered to be atomic for transactional purposes |
C | When updated cells overlap, the Update Isolation Level connection string property can be used to enhance performance for UPDATE CUBE |
D | None of the above |
Question 15 |
Which of the following keyword forces a specified set to be evaluated within the current context?
A | SCOPE |
B | CASE |
C | EXISTING |
D | FREEZE |
Question 16 |
If you select the __________ conversion type, a reporting currency dimension is also created
A | one-to-one |
B | many-to-one |
C | many-many |
D | All of the Above |
Question 17 |
Point out the correct statement____
A | The tools that you use is independent of the deployment mode of your report server |
B | A set of scripting tools are available for administering the report server in SQL Server Reporting Services |
C | SQL Server Reporting Services contains a set of graphical and scripting tools that support the development and use of rich reports in a managed environment |
D | None of the above |
Question 18 |
Point out the correct statement____
A | Few MDX queries run within a specified cube context |
B | SELECT statement is the most frequently used query in MDX |
C | When formulating a Multidimensional Expressions (MDX) SELECT statement, an application typically examines a cube and divides the set of hierarchies into three subsets |
D | None of the above |
Question 19 |
The Business Intelligence Wizard supports ______ different types of currency conversion
A | 3 |
B | 4 |
C | 5 |
D | 6 |
Question 20 |
If a weight expression is not specified, the UPDATE CUBE statement implicitly uses which of the following expression?
A | Weight_Expression = |
B | Weight_Expression = |
C | Weight_Expression = |
D | Weight_Expression = |
Question 21 |
____________ distinguishes between a single-byte character and the same character when represented as a double-byte character
A | Accent-insensitive (_AI) |
B | Kana-sensitive (_KS) |
C | Accent-sensitive (_AS) |
D | Width-sensitive (_WS) |
Question 22 |
When you include a many-to-many dimension, which of the following rules apply?
A | You must add the intermediary measure group |
B | You must add the entire many-to-many dimension |
C | You must add the entirety of all dimensions common to the two measure groups involved in the many-to-may relationship |
D | All of the above |
Question 23 |
Valid syntax for REFRESH CUBE statement is ____________
A | REFRESH CUBECube_Name |
B | REFRESH CUBE Cube_Name |
C | REFRESH CUBE “Cube_Name” |
D | REFRESH CUBE Cube_Name |
Question 24 |
_________ statement is used to write back data to any cell in a cube that aggregates to its parent using the SUM aggregation
A | UPDATE CUBE |
B | DELETE CUBE |
C | ALTER CUBE |
D | ALT CUBE |
Question 25 |
Which of the following is the MDX Data Definition Statement?
A | CREATE ACTION |
B | DROP CUBE |
C | CREATE CUBE |
D | None of the above |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 25 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
Good work!
Perfect!